Corporate Profile
Name of the Company | UNITED ARROWS LTD. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Office | Nihonseimei Akasaka Bldg., 8-1-19 Akasaka, Minato-ku, Tokyo 107-0052 Japan ACCESS MAP |
||||||||||||
Registered Office | 3-28-1 Jingumae, Shibuya-ku, Tokyo 150-0001 Japan | ||||||||||||
Phone | 03-5785-6325 | ||||||||||||
Established | October 2, 1989 | ||||||||||||
Capital | ¥3,030million | ||||||||||||
Representative Director, President and Executive Officer | Yoshinori Matsuzaki |
||||||||||||
Number of Employees | 3,826 (as of March 31, 2022) | ||||||||||||
Business Outline | Plan, buy and sell men's and women's apparel, accessories and other products * For more information: "IR Information" |
||||||||||||
Subsidiary | COEN CO., LTD. UNITED ARROWS TAIWAN LTD. UNITED ARROWS SHANGHAI LTD. CHROME HEARTS JP, GK | ||||||||||||
Share Listing | The Prime Market of the Tokyo Stock Exchange (listed on April 4, 2022) < Securities Identification Code: 7606 > |
||||||||||||
Business Results |
|
||||||||||||
Directors |
(as of June 27, 2022) |